Faculty and Staff
Administrators
click on administrator's name to email
(If you wish to contact an administrator by phone, please contact the main office @ 856-262-8200)
| Name | Position |
|---|---|
| Paul Deal | Principal |
| David Babich | Assistant Principal |
| Scott Boring | Assistant Principal |
| Caroline Yoder | Assistant Principal |
| Anne Marie Miller | Director of Guidance |
| Ronald Becker | Assistant Principal of Athletics/Activities |
Staff by Departments
Click on column headers to sort table by category.
| Last | First | Department | Extension | |
|---|---|---|---|---|
| Albert | Stuart | Business | SAlbert@monroetwp.k12.nj.us | 2904 |
| Bryant | Bernita | Business | BBryant@monroetwp.k12.nj.us | 2901 |
| Morgan | Anthony | Business | amorgan@monroetwp.k12.nj.us | 2902 |
| Orzechowski | Jennifer | Business | JOrzechowski@monroetwp.k12.nj.us | 2844 |
| Powell | Gregg | Business | GPowell@monroetwp.k12.nj.us | 2815 |
| Salerno | Elizabeth | Business | ESalerno@monroetwp.k12.nj.us | 2903 |
| Galan | Janet | Family/Consumer Science | JGalan@monroetwp.k12.nj.us | 2997 |
| Wasilewski | Nancy | Family/Consumer Science | NWasilewski@monroetwp.k12.nj.us | 2920 |
| Alexander | Linda T. | Guidance | LTAlexander@monroetwp.k12.nj.us | 262-2425 |
| Ferraro | Lisa | Guidance | LFerraro@monroetwp.k12.nj.us | 262-2423 |
| Gaudio | Donna | Guidance | DGaudio@monroetwp.k12.nj.us | 2276 |
| Slade | James | Guidance | JSlade@monroetwp.k12.nj.us | 262-2424 |
| Smith | Cynthia | Guidance | CJSmith@monroetwp.k12.nj.us | 262-2391 |
| Valentine | Joyce | Guidance | JValentine@monroetwp.k12.nj.us | 262-2421 |
| Wiest | Daniel | Guidance | DWiest@monroetwp.k12.nj.us | 262-2422 |
| Calhoun | Dan | Health/PE | DCalhoun@monroetwp.k12.nj.us | 2932 |
| Dilmore | Karen | Health/PE | KDilmore@monroetwp.k12.nj.us | 2958 |
| Eley | Robert | Health/PE | REley@monroetwp.k12.nj.us | 2952 |
| Fucetola | Frank | Health/PE | FFucetola@monroetwp.k12.nj.us | 2953 |
| Hunt | Alice | Health/PE | AHunt@monroetwp.k12.nj.us | 2955 |
| Hunt | Bill | Health/PE | BHunt@monroetwp.k12.nj.us | 2800 or 2150 |
| Ickenroth | Birgit | Health/PE | BIckenroth@monroetwp.k12.nj.us | 2800 |
| Kolecki | Dennis | Health/PE | DKolecki@monroetwp.k12.nj.us | 2808 |
| Lombardo | Jenna | Health/PE | JRLombardo@monroetwp.k12.nj.us | 2872 |
| Magee | Rebecca | Health/PE | RMagee@monroetwp.k12.nj.us | 2963 |
| Manzoni | Nancy | Health/PE | NManzoni@monroetwp.k12.nj.us | 2956 |
| Suk | Mark | Health/PE | MSuk@monroetwp.k12.nj.us | 2959 |
| Kurczeski | Richard | Industrial Technology | RKurczeski@monroetwp.k12.nj.us | 2938 |
| Mathis | Kenneth | Industrial Technology | KMathis@monroetwp.k12.nj.us | 2937 |
| Votta | Gerald | Industrial Technology | GVotta@monroetwp.k12.nj.us | 2812 |
| Hamilton | Bruce | Junior ROTC | bhamilton@monroetwp.k12.nj.us | |
| Ramirez | Joseph | Junior ROTC- MSgt. | JRamirez@monroetwp.k12.nj.us | 2804 |
| Reed | Mark | Junior ROTC- MSgt. | MReed@monroetwp.k12.nj.us | 2806 |
| Belluscio | Anthony | Language Arts Literacy | ABelluscio@monroetwp.k12.nj.us | 2988 |
| Bordo | Matt | Language Arts Literacy | MBordo@monroetwp.k12.nj.us | 2907 |
| Centrone | Meg | Language Arts Literacy | MCentrone@monroetwp.k12.nj.us | 2910 |
| White (DiStasio) | Jenna | Language Arts Literacy | JDiStasio@monroetwp.k12.nj.us | 2945 |
| Duskee | Patricia | Language Arts Literacy | PDuskee@monroetwp.k12.nj.us | 2914 |
| Geyer | David | Language Arts Literacy | DGeyer@monroetwp.k12.nj.us | 2801 |
| Gore (Nolan) | Laura | Language Arts Literacy | LGore@monroetwp.k12.nj.us | 2856 |
| Grillo | Megan | Language Arts Literacy | MGrillo@monroetwp.k12.nj.us | 2909 |
| Laxton | Jennifer | Language Arts Literacy | JLaxton@monroetwp.k12.nj.us | 2891 |
| Marsden | Lisa Marie | Language Arts Literacy | LMarsden@monroetwp.k12.nj.us | 2922 |
| McMahon | Lindsey | Language Arts Literacy | Lmcmahon@monroetwp.k12.nj.us | 2996 |
| Morrissy | Laurie | Language Arts Literacy | LMorrissy@monroetwp.k12.nj.us | 2822 |
| Redden | Damon | Language Arts Literacy | DRedden@monroetwp.k12.nj.us | 2966 |
| Sanchirico | Michelle | Language Arts Literacy | MSanchirico@monroetwp.k12.nj.us | 2964 |
| Simmons | Ian | Language Arts Literacy | ISimmons@monroetwp.k12.nj.us | 2823 |
| Snyder | Alex | Language Arts Literacy | ASnyder@monroetwp.k12.nj.us | 2906 |
| Vasquez | Nancy | Language Arts Literacy | NVasquez@monroetwp.k12.nj.us | 2972 |
| Acquesta | Ronessa | Math | RAcquesta@monroetwp.k12.nj.us | 2939 |
| Alspach | Christine | Math | CAlspach@monroetwp.k12.nj.us | 2954 |
| Arcolesse | Jennifer | Math | JArcolesse@monroetwp.k12.nj.us | 2831 |
| Borucki | Allison | Math | ABorucki@monroetwp.k12.nj.us | 2948 |
| Calsamilia | Samantha | Math | SCalsamilia@monroetwp.k12.nj.us | 2942 |
| Canonica | Rocco | Math | RCanonica@monroetwp.k12.nj.us | 2941 |
| Coleman | Michelle | Math | MColeman@monroetwp.k12.nj.us | 2960 |
| DiCristofaro | John | Math | JDiCristofaro@monroetwp.k12.nj.us | 2893 |
| DiMattia | Stacey | Math | SDiMattia@monroetwp.k12.nj.us | 2947 |
| Hitzelberger | Stephanie | Math | SMHitzelberger@monroetwp.k12.nj.us | 2935 |
| Insana | Dean | Math | DInsana@monroetwp.k12.nj.us | 2881 |
| Matheussen | Ashley | Math | AMatheussen@monroetwp.k12.nj.us | 2931 |
| Burness | Crystal | Math | cburness@monroetwp.k12.nj.us | 2946 |
| Nolen | Debra | Math | DNolen@monroetwp.k12.nj.us | 2850 |
| Ruberti | Donna | Math | DRuberti@monroetwp.k12.nj.us | 2950 |
| Sacco | Jennifer | Math | JSacco@monroetwp.k12.nj.us | 2811 |
| Whipple | Colin | Math | cwhipple@monroetwp.k12.nj.us | |
| White | Douglas | Math | DWhite@monroetwp.k12.nj.us | 2894 | Alfarano | Donna | Science | DAlfarano@monroetwp.k12.nj.us | 2961 | Carl | Jason | Science | JCarl@monroetwp.k12.nj.us | 2837 |
| Carullo | John | Science | JCarullo@monroetwp.k12.nj.us | 2965 |
| Close | William | Science | WClose@monroetwp.k12.nj.us | 2995 |
| Davis | Carrie | Science | CDavis@monroetwp.k12.nj.us | 2445 |
| De Haas | Heather | Science | HDeHaas@monroetwp.k12.nj.us | 2824 |
| Fau | Jeremy | Science | JFau@monroetwp.k12.nj.us | 2973 |
| Gergler | Sandra | Science | sgergler@monroetwp.k12.nj.us | 2854 |
| Jengehino | Jeffrey | Science | JJengehino@monroetwp.k12.nj.us | 2916 |
| Lapalomento | Mark | Science | MLapalomento@monroetwp.k12.nj.us | 2883 |
| Leibowitz | Lon | Science | LLeibowitz@monroetwp.k12.nj.us | 2809 |
| Makris | Jenna | Science | JMakris@monroetwp.k12.nj.us | 2940 |
| Oppedisano | Michelle | Science | MOppedisano@monroetwp.k12.nj.us | 2833 |
| Priest | Donna | Science | DPriest@monroetwp.k12.nj.us | 2994 |
| Rahner | Tosanna | Science | trahner@monroetwp.k12.nj.us | 2804 |
| Taggart | Dawnmarie | Science | DTaggart@monroetwp.k12.nj.us | 2969 |
| Zimmerman | Tamara | Science | TZimmerman@monroetwp.k12.nj.us | 2979 |
| Ambrosius | James | Social Studies | JAmbrosius@monroetwp.k12.nj.us | 2843 |
| Czbas | Gretchen | Social Studies | GCzbas@monroetwp.k12.nj.us | 2826 |
| Freeman | Daniel | Social Studies | DFreeman@monroetwp.k12.nj.us | 2825 |
| Hartwyk | William | Social Studies | WHartwyk@monroetwp.k12.nj.us | 2859 |
| Powell | Frederick | Social Studies | FPowell@monroetwp.k12.nj.us | 2981 |
| Richardson | James | Social Studies | JRichardson@monroetwp.k12.nj.us | 2975 |
| Rue | Timothy | Social Studies | TRue@monroetwp.k12.nj.us | 2905 |
| Short | Michael | Social Studies | MShort@monroetwp.k12.nj.us | 2978 |
| Spaman | Christopher | Social Studies | CSpaman@monroetwp.k12.nj.us | 2976 |
| Sporny | Grant | Social Studies | GSporny@monroetwp.k12.nj.us | 2930 |
| Stanton | Christine | Social Studies | CStanton@monroetwp.k12.nj.us | 2974 |
| Carpenter | Ashley | Social Studies | ASymons@monroetwp.k12.nj.us | 2977 |
| Torcasio | Dan | Social Studies | DTorcasio@monroetwp.k12.nj.us | 2954 |
| Wristbridge | Jennifer | Social Studies | JWristbridge@monroetwp.k12.nj.us | 2858 |
| Arington | Jeanne | Special Needs | JArington@monroetwp.k12.nj.us | 2983 |
| Bairner | Elizabeth | Special Needs | EBairner@monroetwp.k12.nj.us | 2842 |
| Barr | Peggy | Special Needs | PBarr@monroetwp.k12.nj.us | 2827 |
| Beach | Constance | Special Needs | CBeach@monroetwp.k12.nj.us | 2594 |
| Boyd | Sandra | Special Needs | SBoyd@monroetwp.k12.nj.us | 2970 |
| Brecht (Jackson) | Staci | Special Needs | SJackson@monroetwp.k12.nj.us | 2803 |
| Catenacci | Allison | Special Needs | acatenacci@monroetwp.k12.nj.us | |
| Coulton | John | Special Needs | JCoulton@monroetwp.k12.nj.us | 2848 |
| Cusick | Candice | Special Needs | CCusick@monroetwp.k12.nj.us | 2986 |
| Dalessandro | Linda | Special Needs | LDalessandro@monroetwp.k12.nj.us | 2846 |
| Dobbins | Dwayne | Special Needs | DDobbins@monroetwp.k12.nj.us | 2875 |
| Eakins | Tamela | Special Needs | TEakins@monroetwp.k12.nj.us | 2943 |
| Furman | Christine | Special Needs | CFurman@monroetwp.k12.nj.us | 2987 |
| Hallman | James | Special Needs | Jhallman@monroetwp.k12.nj.us | 2989 |
| Graham | Lisa | Special Needs | LGraham@monroetwp.k12.nj.us | 2855 |
| McKellick | Heather | Special Needs | HMcKellick@monroetwp.k12.nj.us | 2984 |
| Owen | Julie | Special Needs | JOwen@monroetwp.k12.nj.us | 2980 |
| Pontano | Pamela | Special Needs | PPontano@monroetwp.k12.nj.us | 2990 |
| Spier | Christopher | Special Needs | CSpier@monroetwp.k12.nj.us | 2919 |
| Torcasio | Amy | Special Needs | ATorcasio@monroetwp.k12.nj.us | 2840 |
| Wagner | Christie | Special Needs | CWagner@monroetwp.k12.nj.us | 2841 |
| Weikel | Gary | Special Needs | GWeikel@monroetwp.k12.nj.us | 2968 |
| Zentz | Stacy | Special Needs | SZentz@monroetwp.k12.nj.us | 2991 |
| Bonsall | Thomas | Specialists: Officer | TBonsall@monroetwp.k12.nj.us | 2264 |
| Carfolite | Kim | Specialists: School-To-Work | KCarfolite@monroetwp.k12.nj.us | 262-2390 |
| Farr | Joyce | Specialists: ESL | JFarr@monroetwp.k12.nj.us | 2993 |
| Gillespie | Karen | Specialists: Nurse | KGillespie@monroetwp.k12.nj.us | 262-2420 |
| Hobbs | Mary E. | Specialists: Technology | MBHobbs@monroetwp.k12.nj.us | 2882 |
| Romalino | John | Specialists: Comp. Technician | JRomalino@monroetwp.k12.nj.us | 2383 |
| Slemmer | Pat | Specialists: Librarian | PSlemmer@monroetwp.k12.nj.us | 262-2412 |
| Varga | Christa | Specialists: Nurse | CVarga@monroetwp.k12.nj.us | 262-2917 |
| Ash | Donna | Visual/Performing Arts | DAsh@monroetwp.k12.nj.us | 2921 |
| Beiter | Jeffrey | Visual/Performing Arts | JBeiter@monroetwp.k12.nj.us | 2923 |
| DeAngelis | John | Visual/Performing Arts | jdeangelis@monroetwp.k12.nj.us | 2887 |
| Fantazzi | Nicholas | Visual/Performing Arts | NFantazzi@monroetwp.k12.nj.us | 262-2435 |
| Ferranto | Nancy | Visual/Performing Arts | NFerranto@monroetwp.k12.nj.us | 2939 |
| Garrick | Richmond | Visual/Performing Arts | RGarrick@monroetwp.k12.nj.us | 2887 |
| Longo | Michael | Visual/Performing Arts | mlongo@monroetwp.k12.nj.us | |
| Murphy | Carol | Visual/Performing Arts | CMurphy@monroetwp.k12.nj.us | 2807 |
| Shoemaker | Jeanine | Visual/Performing Arts | JShoemaker@monroetwp.k12.nj.us | 2884 |
| Weis | Alissa | Visual/Performing Arts | AWeis@monroetwp.k12.nj.us | 2924 |
| Aslam | Zarah | World Languages | ZAslam@monroetwp.k12.nj.us | 2929 |
| Bonmati | Therese | World Languages | TBonmati@monroetwp.k12.nj.us | 2928 |
| Fischer | Christian | World Languages | CFischer@monroetwp.k12.nj.us | 2446 |
| Hans-DaCruz | Giovina | World Languages | GHans-DaCruz@monroetwp.k12.nj.us | 2915 |
| Kyle | Sharilyn | World Languages | SKyle@monroetwp.k12.nj.us | 2828 |
| Quinones | Denise | World Languages | DQuinones@monroetwp.k12.nj.us | 2829 |
| Toscano | Jared | World Languages | JToscano@monroetwp.k12.nj.us | 2890 |
| Zane | David | World Languages | DZane@monroetwp.k12.nj.us | 2810 |
Secretaries/ Paraprofessionals
| Last | First | Position | Extension |
|---|---|---|---|
| Collins | Karen | Secretary | 262-2411 |
| Deeney | Tina | Secretary | 2419 |
| DiRienzi | Linda | Software Support Specialist/ WHS Database Coordinator |
2253 AND 262-2392 |
| DiCristofaro | Andrea | Secretary | 262-2401 |
| Esposito | Sandra | Secretary | 2385 |
| Hensel | Kathleen | Secretary | 262-2408 |
| Lindsley | Cathy | Secretary | 262-2409 |
| Mercanti | Joan | Secretary | 262-2410 |
| Rowan | Sara | Secretary | 2267 |
| Rowbotham | Marjorie | Secretary | 2254 AND 262-2382 |
| Sofia | Maria | Secretary | 262-2407 |
| Wharton | June | Secretary | 262-2414 |
| Carroll | Judy | Paraprofessional | 2908 |
| Crossan | Susan | Paraprofessional | 2830 |
| Cunard | Winnie | Paraprofessional | 2853 |
| D'Alonzo | Victoria | Paraprofessional | 2255 |
| DeHart | Beth | Paraprofessional | 2832 |
| Doyle | Eileen | Paraprofessional | 2852 |
| Glassman | Marlena | Paraprofessional | |
| Greenwood | Kimberly | Paraprofessional | |
| Hartwyk | Tara | Paraprofessional | 2805 |
| Herrero | Coniann | Paraprofessional | 2962 |
| Hunter | James | Paraprofessional | |
| LaPorta | Amanda | Paraprofessional | 2427 |
| Love | Donna | Paraprofessional | 2817 |
| Lutz | Maryann | Paraprofessional | 2819 |
| Marshall | Linda J. | Paraprofessional - Guidance | |
| McDevitt | AnnaMarie | Paraprofessional | 2857 |
| Moore | Donna | Paraprofessional | |
| Peacock | Trish | Paraprofessional | 2934 |
| Pressley | Teresa | Paraprofessional | 2896 |
| Remakis | Jo-Anne | Paraprofessional | 2814 |
| Salvadori | Diana | Paraprofessional | |
| Wendt | Carol | Paraprofessional | 2897 |